Teaching
Modules
The table below lists my current courses at Osnabrück University of Applied Sciences.
| Course | Level | Semester |
|---|---|---|
| Digitization and Programming | Bachelor | 1 |
| Problem Solving with Artificial Intelligence | Bachelor | 2 |
| Digital Lab | Bachelor | 4/5 |
| Applications of Artificial Intelligence | Master | 1 |
| Big Data Analytics | Master | 2 |
Furthermore, I offer the following courses in co-supervision with two colleagues:
| Course | Level | Semester |
|---|---|---|
| Tools for Market and Social Research | Bachelor | 2 |
| Practice for Market and Social Research | Bachelor | 3 |
| Project Market and Social Research | Bachelor | 4 |
| Empirical Work | Master | 2 |
Books
I published the following books as accompaniment to my courses. They are available for free online and can be used in other courses as well: